Quick answer
Eleven of the 16 countries we cover set a figure for your first year's living costs, on top of tuition: Canada asks for CAD 23,448, Australia AUD 29,710, the Netherlands EUR 13,569 and Germany EUR 11,904, for example. The USA, Japan, Singapore, Malaysia and the UAE set no fixed amount; the table shows what each asks for instead.
How you show the money matters as much as the amount. In the UK it must sit in your account for 28 days in a row, ending within 31 days of your application. In Germany it is usually paid into a blocked account. Canada's figure applies to applications from 1 September 2026, and IRCC updates it each year.
Calculate my study budget
Add tuition, rent, insurance and travel to your country's figure to see your full first-year budget.
Proof of funds in 16 countries
What each country's immigration authority asks you to show for living costs, as published. The note says what else the amount covers and how to show it.
| Country | Amount for your first year | What the rules say |
|---|---|---|
| USA | No fixed figure | No fixed national figure. You must show funds covering the full first-year cost printed on your Form I-20. Study in the States, financial ability |
| Canada | CAD 23,448 | Living costs for one person outside Quebec for applications from 1 September 2026, plus first-year tuition and travel. Quebec sets its own amount. IRCC, proof of financial support |
| UK | GBP 13,761 | GBP 1,529 a month in London or GBP 1,171 outside London, for up to 9 months (GBP 13,761 or GBP 10,539), plus any unpaid first-year course fees, held for 28 consecutive days ending within 31 days of applying. For applications from 30 November 2026 this rises to GBP 1,570 / GBP 1,203 a month (GBP 14,130 / GBP 10,827). GOV.UK, Student visa: money |
| Australia | AUD 29,710 | AUD 29,710 for 12 months of living costs for the main applicant (set from 10 May 2024), plus first-year tuition and travel; more with dependants. Home Affairs, financial capacity requirement |
| Germany | EUR 11,904 | EUR 11,904 for the first year (EUR 992 a month), usually shown with a blocked account (Sperrkonto); a guarantee from someone living in Germany, a bank guarantee or a scholarship can count instead. Study in Germany (DAAD), proof of financing |
| Ireland | EUR 10,000 | Immediate access to at least EUR 10,000 for each year of study, on top of course fees; EUR 833 a month for stays of 6 to 8 months. Irish Immigration Service, student finances |
| France | EUR 10,530 | EUR 877.50 a month from 1 August 2026 (Decree 2026-526), so EUR 10,530 for a year. Service-Public, foreign students |
| Netherlands | EUR 13,569 | EUR 1,130.77 a month in 2026, the IND study norm for university and higher professional education, so EUR 13,569 for a year on top of tuition. It changes every 1 January. IND, required amounts |
| Italy | EUR 10,180 | EUR 10,179.85 for the year under the 2026-27 ministry circular for international students; check the circular for your intake. Universitaly, visa and pre-enrolment |
| Spain | EUR 7,200 | 100% of Spain's IPREM income indicator a month: EUR 600 a month, EUR 7,200 a year, in 2026 (SEPE). Spanish Consulate in London, study visa |
| Poland | PLN 12,120 | PLN 1,010 for each month of your stay if you are single (PLN 823 a month each when family members depend on you), plus return travel, tuition and housing costs. Department for Foreigners, Poznan: sufficient financial resources |
| New Zealand | NZD 20,000 | Living costs of NZD 20,000 a year, plus tuition and onward travel. Immigration New Zealand, student fund requirements |
| Japan | No fixed figure | No fixed figure. For the Certificate of Eligibility you, or a sponsor, show a savings balance certificate, an income certificate and where the money comes from; your school tells you which documents it needs. Study in Japan, immigration procedures |
| Singapore | No fixed figure | No fixed figure is published. ICA, Student's Pass |
| Malaysia | No fixed figure | No statutory figure. EMGS requires proof of tuition and living funds. Education Malaysia Global Services |
| UAE | No fixed figure | No fixed funds figure. Your university (or a UAE-resident parent) sponsors your residence visa. In Dubai, GDRFA charges AED 200 for the permit (AED 500 more if issued inside the UAE); the medical test, Emirates ID and health insurance cost extra. gdrfad.gov.ae |
Rules checked on 24 September 2026 against the official pages linked. They change: confirm on the linked page before you act.
What to do next
Add your tuition, rent and travel to your country's figure, then check the other things visa officers look at before you pay a deposit.